
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular price. Whether you're a first-time buyer, seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bataan, Bulacan, Nueva Ecija, Pampanga, and Tarlac — with bids starting as low as ₱59,400. Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices — bid online at www.propertyauctions.ph from anywhere in the world.
Auction Reminders:
The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Properties for sale are on an "AS IS, WHERE IS" basis.
Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
DEPOSIT: PHP 25,000.00 — NO DEPOSIT, NO PARTICIPATION —
FOR ALL BUYERS: Please bring proof of income (ITR, Certificate of Employment, Bank Statement, etc.)
Terms of Payment:
Cash
Installment
10% down payment (minimum)
Balance payable for:
Up to 3 years at 6.75% fixed interest rate per annum
Over 3 years up to 5 years at 6.88% fixed interest rate per annum
Over 5 years at 10% fixed interest rate per annum
Browse 168 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 62 | Lot 634-R, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 | |
| Item 63 | Lot 634-T, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 343 sqm | — | Residential | ₱308,700.00 | ₱172,872.00 | |
| Item 64 | Lot 60, Brgy. Curva, Bongabon, Nueva Ecija | 1,747 sqm | — | Residential | ₱1,747,000.00 | ₱733,740.00 | |
| Item 65 | Lot 58, Brgy. Curva, Bongabon, Nueva Ecija | 1,369 sqm | — | Residential | ₱1,369,000.00 | ₱574,980.00 | |
| Item 66 | Lot 29, Brgy. Curva, Bongabon, Nueva Ecija | 479 sqm | — | Residential | ₱958,000.00 | ₱402,360.00 | |
| Item 67 | Lot 54, Brgy. Curva, Bongabon, Nueva Ecija | 238.98 sqm | — | Residential | ₱524,000.00 | ₱220,080.00 | |
| Item 68 | Lot 31, Brgy. Curva, Bongabon, Nueva Ecija | 192 sqm | — | Residential | ₱192,000.00 | ₱80,640.00 | |
| Item 69 | Lot 19, Brgy. Curva (Malapajo/San Sebastian), Bongabon, Nueva Ecija | 179 sqm | — | Residential | ₱179,000.00 | ₱75,180.00 | |
| Item 70 | Lot 55, Brgy. Curva, Bongabon, Nueva Ecija | 166 sqm | — | Residential | ₱166,000.00 | ₱69,720.00 | |
| Item 71 | Lot 22, Blk.12, Road Lot 6, Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija | 230 sqm | — | Residential | ₱1,288,000.00 | ₱1,030,400.00 | |
| Item 73 | Lot 339-C-5-N-8, Purok Iv, Bantug Norte, San Nicolas Subd., Cabanatuan City, Nueva Ecija | 285 sqm | — | Residential | ₱1,168,500.00 | ₱701,100.00 | |
| Item 74 | Lot 10, Blk 16, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija | 390 sqm | — | Residential | ₱2,184,000.00 | ₱1,048,320.00 | |
| Item 75 | Lot 3-B-1, Brgy. Vijandre District, Cabanatuan City, Nueva Ecija | 105 sqm | — | Residential | ₱451,500.00 | ₱410,865.00 | |
| Item 76 | Lot 11, Brgy. Patalac, Cabanatuan City, Nueva Ecija | 305 sqm | — | Residential | ₱244,000.00 | ₱222,040.00 | |
| Item 77 | Lot 13, Brgy. Patalac, Cabanatuan City, Nueva Ecija | 305 sqm | — | Residential | ₱244,000.00 | ₱222,040.00 | |
| Item 78 | Lot 12, Brgy. Patalac, Cabanatuan City, Nueva Ecija | 305 sqm | — | Residential | ₱244,000.00 | ₱219,600.00 | |
| Item 79 | Lot 12, Blk 7, Brgy. Daang Sarile, Cabanatuan City, Nueva Ecija | 220 sqm | — | Residential | ₱880,000.00 | ₱783,200.00 | |
| Item 80 | Lot 3954-B-2-D, Brgy. Bangad, Cabanatuan City, Nueva Ecija | 1,546 sqm | — | Residential | ₱1,546,000.00 | ₱865,760.00 | |
| Item 81 | Lot 10, Blk 15, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija | 356 sqm | — | Residential | ₱1,993,600.00 | ₱956,928.00 | |
| Item 82 | Lot 12, Blk 15, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija | 356 sqm | — | Residential | ₱1,993,600.00 | ₱956,928.00 |
Lot 634-R, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 634-T, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 60, Brgy. Curva, Bongabon, Nueva Ecija
Lot 58, Brgy. Curva, Bongabon, Nueva Ecija
Lot 29, Brgy. Curva, Bongabon, Nueva Ecija
Lot 54, Brgy. Curva, Bongabon, Nueva Ecija
Lot 31, Brgy. Curva, Bongabon, Nueva Ecija
Lot 19, Brgy. Curva (Malapajo/San Sebastian), Bongabon, Nueva Ecija
Lot 55, Brgy. Curva, Bongabon, Nueva Ecija
Lot 22, Blk.12, Road Lot 6, Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija
Lot 339-C-5-N-8, Purok Iv, Bantug Norte, San Nicolas Subd., Cabanatuan City, Nueva Ecija
Lot 10, Blk 16, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija
Lot 3-B-1, Brgy. Vijandre District, Cabanatuan City, Nueva Ecija
Lot 11, Brgy. Patalac, Cabanatuan City, Nueva Ecija
Lot 13, Brgy. Patalac, Cabanatuan City, Nueva Ecija
Lot 12, Brgy. Patalac, Cabanatuan City, Nueva Ecija
Lot 12, Blk 7, Brgy. Daang Sarile, Cabanatuan City, Nueva Ecija
Lot 3954-B-2-D, Brgy. Bangad, Cabanatuan City, Nueva Ecija
Lot 10, Blk 15, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija
Lot 12, Blk 15, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager