
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular price. Whether you're a first-time buyer, seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bataan, Bulacan, Nueva Ecija, Pampanga, and Tarlac — with bids starting as low as ₱59,400. Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices — bid online at www.propertyauctions.ph from anywhere in the world.
Auction Reminders:
The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Properties for sale are on an "AS IS, WHERE IS" basis.
Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
DEPOSIT: PHP 25,000.00 — NO DEPOSIT, NO PARTICIPATION —
FOR ALL BUYERS: Please bring proof of income (ITR, Certificate of Employment, Bank Statement, etc.)
Terms of Payment:
Cash
Installment
10% down payment (minimum)
Balance payable for:
Up to 3 years at 6.75% fixed interest rate per annum
Over 3 years up to 5 years at 6.88% fixed interest rate per annum
Over 5 years at 10% fixed interest rate per annum
Browse 168 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 41 | Lot1-A, Brgy Antipolo, Bongabon, Nueva Ecija | 10,000 sqm | — | Agricultural | ₱5,000,000.00 | ₱4,750,000.00 | |
| Item 42 | Lot 62, Brgy. Curva, Bongabon, Nueva Ecija | 2,790 sqm | — | Residential | ₱2,790,000.00 | ₱1,171,800.00 | |
| Item 43 | Lot 2, Brgy. Vega Grande, Bongabon, Nueva Ecija | 315 sqm | — | Residential | ₱535,500.00 | ₱476,595.00 | |
| Item 44 | Lot 3-D, Gamilla St. Purok 4, Brgy. Kaingin, Poblacion, Bongabon, Nueva Ecija | 322 sqm | — | Residential | ₱1,148,400.00 | ₱953,172.00 | |
| Item 45 | Lot 4, Brgy. Curva, Bongabon, Nueva Ecija | 234 sqm | — | Residential | ₱234,000.00 | ₱205,920.00 | |
| Item 46 | Lot 7, Brgy. Curva, Bongabon, Nueva Ecija | 231 sqm | — | Residential | ₱231,000.00 | ₱203,280.00 | |
| Item 47 | Lot 41, Provincial Road, Brgy. Curva, Bongabon, Nueva Ecija | 125 sqm | — | Residential | ₱125,000.00 | ₱110,000.00 | |
| Item 48 | Lot 6, Along Provincial Road, Brgy. Vega, Bongabon, Nueva Ecija | 229 sqm | — | Residential | ₱900,000.00 | ₱660,660.00 | |
| Item 49 | Lot 5, Along Provincial Road, Brgy. Vega, Bongabon, Nueva Ecija | 219 sqm | — | Residential | ₱878,700.00 | ₱667,812.00 | |
| Item 50 | Lot 6-C, Antipolo, Bongabon, Nueva Ecija | 410 sqm | — | Residential | ₱410,000.00 | ₱287,000.00 | |
| Item 51 | Lot 8-B, Antipolo, Bongabon, Nueva Ecija | 396 sqm | — | Residential | ₱396,000.00 | ₱277,200.00 | |
| Item 52 | Lot 10, Provincial Road, Brgy. Tapia (Olivette/Villa), Bongabon, Nueva Ecija | 1,123 sqm | — | Agricultural | ₱1,123,000.00 | ₱651,340.00 | |
| Item 53 | Lot 25, Brgy. Vega, Bongabon, Nueva Ecija | 751 sqm | — | Residential | ₱1,276,700.00 | ₱727,719.00 | |
| Item 55 | Lot 9, Brgy. Vega Grande, Bongabon, Nueva Ecija | 300 sqm | — | Residential | ₱510,000.00 | ₱290,700.00 | |
| Item 56 | Lot 3, Brgy. Vega Grande, Bongabon, Nueva Ecija | 225 sqm | — | Residential | ₱382,500.00 | ₱218,025.00 | |
| Item 57 | Lot 6, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija | 971 sqm | — | Residential | ₱971,000.00 | ₱543,760.00 | |
| Item 58 | Lot 9, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija | 839 sqm | — | Residential | ₱839,000.00 | ₱469,840.00 | |
| Item 59 | Lot 634-H, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 | |
| Item 60 | Lot 634-J, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 | |
| Item 61 | Lot 634-N, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 |
Lot1-A, Brgy Antipolo, Bongabon, Nueva Ecija
Lot 62, Brgy. Curva, Bongabon, Nueva Ecija
Lot 2, Brgy. Vega Grande, Bongabon, Nueva Ecija
Lot 3-D, Gamilla St. Purok 4, Brgy. Kaingin, Poblacion, Bongabon, Nueva Ecija
Lot 4, Brgy. Curva, Bongabon, Nueva Ecija
Lot 7, Brgy. Curva, Bongabon, Nueva Ecija
Lot 41, Provincial Road, Brgy. Curva, Bongabon, Nueva Ecija
Lot 6, Along Provincial Road, Brgy. Vega, Bongabon, Nueva Ecija
Lot 5, Along Provincial Road, Brgy. Vega, Bongabon, Nueva Ecija
Lot 6-C, Antipolo, Bongabon, Nueva Ecija
Lot 8-B, Antipolo, Bongabon, Nueva Ecija
Lot 10, Provincial Road, Brgy. Tapia (Olivette/Villa), Bongabon, Nueva Ecija
Lot 25, Brgy. Vega, Bongabon, Nueva Ecija
Lot 9, Brgy. Vega Grande, Bongabon, Nueva Ecija
Lot 3, Brgy. Vega Grande, Bongabon, Nueva Ecija
Lot 6, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija
Lot 9, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija
Lot 634-H, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 634-J, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 634-N, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager