
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular price. Whether you're a first-time buyer, seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bataan, Bulacan, Nueva Ecija, Pampanga, and Tarlac — with bids starting as low as ₱59,400. Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices — bid online at www.propertyauctions.ph from anywhere in the world.
Auction Reminders:
The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Properties for sale are on an "AS IS, WHERE IS" basis.
Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
DEPOSIT: PHP 25,000.00 — NO DEPOSIT, NO PARTICIPATION —
FOR ALL BUYERS: Please bring proof of income (ITR, Certificate of Employment, Bank Statement, etc.)
Terms of Payment:
Cash
Installment
10% down payment (minimum)
Balance payable for:
Up to 3 years at 6.75% fixed interest rate per annum
Over 3 years up to 5 years at 6.88% fixed interest rate per annum
Over 5 years at 10% fixed interest rate per annum
Browse 168 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 83 | Lot 8, Blk 16, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija | 344 sqm | — | Residential | ₱1,926,400.00 | ₱924,672.00 | |
| Item 84 | Lot 9, Blk 16, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija | 338 sqm | — | Residential | ₱1,892,800.00 | ₱908,544.00 | |
| Item 85 | Lot 8, Blk 12, Bgy. Bantug Norte, St. Nicholas, Cabanatuan City, Nueva Ecija | 288 sqm | — | Residential | ₱1,612,800.00 | ₱774,144.00 | |
| Item 86 | Lot 7, Blk 12, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija | 288 sqm | — | Residential | ₱1,612,800.00 | ₱774,144.00 | |
| Item 87 | Lot 4136-J-2-F, Brgy. Patalac, Cabanatuan City, Nueva Ecija | 324 sqm | — | Residential | ₱291,600.00 | ₱139,968.00 | |
| Item 88 | Lot 4136-J-2-G, Brgy. Patalac, Cabanatuan City, Nueva Ecija | 324 sqm | — | Residential | ₱291,600.00 | ₱139,968.00 | |
| Item 89 | Lot 2 & 3, Bonifacio St., Brgy. Burgos, Carranglan, Nueva Ecija | 477 sqm | — | Residential | ₱667,800.00 | ₱594,342.00 | |
| Item 90 | Lot 5167, Sta Cruz, Gapan, Nueva Ecija | 42,761 sqm | — | Agricultural | ₱2,180,811.00 | ₱1,003,173.06 | |
| Item 91 | Lot 3537-A-14, Mataas Na Kahoy, Gen M Natividad, Nueva Ecija | 299.7 sqm | — | Residential | ₱419,580.00 | ₱297,901.80 | |
| Item 92 | Lot1-D, Brgy7 Poblacion West, Gen Tinio, Nueva Ecija | 747 sqm | — | Residential | ₱6,202,600.00 | ₱5,892,470.00 | |
| Item 93 | Lot 1825-A, Maturanoc, Guimba, Nueva Ecija | 1,398 sqm | — | Residential | ₱3,215,400.00 | ₱2,411,550.00 | |
| Item 94 | Lot 1052-B-1 & 2, Afan Salvador St., Brgy, Sto. Cristo, Guimba, Nueva Ecija | 375 sqm | — | Residential | ₱6,106,250.00 | ₱3,969,062.50 | |
| Item 95 | Lot 1143-A-7, Sta. Veronica, Guimba, Nueva Ecija | 149 sqm | — | Residential | ₱1,773,100.00 | ₱1,294,363.00 | |
| Item 96 | Lot 1149-J, Interior, P. Medina St., Poblacion, Guimba, Nueva Ecija | 705 sqm | — | Residential | ₱4,089,000.00 | ₱2,330,730.00 | |
| Item 97 | Lot 3761-D-2 & 3, Balingog West, Guimba, Nueva Ecija | 931 sqm | — | Residential | ₱837,900.00 | ₱611,667.00 | |
| Item 98 | Lot 134, Brgy. Lennec, Guimba, Nueva Ecija | 9,923 sqm | — | Agricultural | ₱992,300.00 | ₱704,533.00 | |
| Item 99 | Lot 1-C, Brgy, Sto. Tomas Norte, Jaen, Nueva Ecija | 1,314 sqm | — | Residential | ₱1,445,400.00 | ₱1,170,774.00 | |
| Item 100 | Lot A, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Agricultural | ₱1,229,340.00 | ₱1,008,058.80 | |
| Item 101 | Lot B, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Agricultural | ₱1,229,340.00 | ₱1,008,058.80 | |
| Item 102 | Lot C, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Residential | ₱1,229,340.00 | ₱1,008,058.80 |
Lot 8, Blk 16, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija
Lot 9, Blk 16, Bgy. Bantug Norte, St. Nicholas Subd., Cabanatuan City, Nueva Ecija
Lot 8, Blk 12, Bgy. Bantug Norte, St. Nicholas, Cabanatuan City, Nueva Ecija
Lot 7, Blk 12, Bgy.Bantug Norte, St.Nicholas Subd, Cabanatuan City, Nueva Ecija
Lot 4136-J-2-F, Brgy. Patalac, Cabanatuan City, Nueva Ecija
Lot 4136-J-2-G, Brgy. Patalac, Cabanatuan City, Nueva Ecija
Lot 2 & 3, Bonifacio St., Brgy. Burgos, Carranglan, Nueva Ecija
Lot 5167, Sta Cruz, Gapan, Nueva Ecija
Lot 3537-A-14, Mataas Na Kahoy, Gen M Natividad, Nueva Ecija
Lot1-D, Brgy7 Poblacion West, Gen Tinio, Nueva Ecija
Lot 1825-A, Maturanoc, Guimba, Nueva Ecija
Lot 1052-B-1 & 2, Afan Salvador St., Brgy, Sto. Cristo, Guimba, Nueva Ecija
Lot 1143-A-7, Sta. Veronica, Guimba, Nueva Ecija
Lot 1149-J, Interior, P. Medina St., Poblacion, Guimba, Nueva Ecija
Lot 3761-D-2 & 3, Balingog West, Guimba, Nueva Ecija
Lot 134, Brgy. Lennec, Guimba, Nueva Ecija
Lot 1-C, Brgy, Sto. Tomas Norte, Jaen, Nueva Ecija
Lot A, Brgy. San Fernando, Laur, Nueva Ecija
Lot B, Brgy. San Fernando, Laur, Nueva Ecija
Lot C, Brgy. San Fernando, Laur, Nueva Ecija
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager