
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular prices. Whether you're a first-time buyer, a seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bulacan, Nueva Ecija, Pampanga, and Tarlac.
Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices—bid online at www.propertyauctions.ph from anywhere in the world!
As-Is, Where-Is: Properties for sale are on an "AS IS, WHERE IS" basis. Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
Auction Registration Fee: ₱15,000 for members | ₱25,000 for non-members.
Required Documentation: Please present proof of income (ITR, Certificate of Employment, Bank Statement, etc.).
Seller's Rights: The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Misprints: Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Cash
Installment
20% down payment (minimum)
Balance payable with fixed interest rates ranging from 6.75% to 10% per annum, depending on the property.
Browse 124 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 101 | Lot 3-C-26, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,022 sqm | — | Residential | ₱1,533,000.00 | ₱781,830.00 | |
| Item 102 | Lot 3-C-21, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,012 sqm | — | Residential | ₱1,518,000.00 | ₱774,180.00 | |
| Item 103 | Lot 3-C-16, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,026 sqm | — | Residential | ₱1,539,000.00 | ₱784,890.00 | |
| Item 104 | Lot 3-C-14, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,017 sqm | — | Residential | ₱1,525,500.00 | ₱778,005.00 | |
| Item 105 | Lot 3-C-13, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,012 sqm | — | Residential | ₱1,558,480.00 | ₱794,824.80 | |
| Item 106 | Lot 3-C-12, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,012 sqm | — | Residential | ₱1,518,000.00 | ₱774,180.00 | |
| Item 107 | Lot 3-B-18, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,083 sqm | — | Residential | ₱1,667,820.00 | ₱850,588.20 | |
| Item 108 | Lot 3-B-17, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,038 sqm | — | Residential | ₱1,598,520.00 | ₱815,245.20 | |
| Item 109 | Lot 3-B-14, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,016 sqm | — | Residential | ₱1,564,640.00 | ₱797,966.40 | |
| Item 110 | Lot 3-B-13, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,019 sqm | — | Residential | ₱1,569,260.00 | ₱800,322.60 | |
| Item 111 | Lot 3-B-12, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,023 sqm | — | Residential | ₱1,575,420.00 | ₱803,464.20 | |
| Item 112 | Lot 3-B-11, Brgy. Minuyan, San Jose Del Monte, Bulacan | 1,027 sqm | — | Residential | ₱1,581,580.00 | ₱806,605.80 | |
| Item 113 | Lot 3-A-12, Brgy. Minuyan, San Jose Del Monte, Bulacan | 965 sqm | — | Residential | ₱1,486,100.00 | ₱757,911.00 | |
| Item 114 | Lot 3-A-11, Brgy. Minuyan, San Jose Del Monte, Bulacan | 959 sqm | — | Residential | ₱1,476,860.00 | ₱753,198.60 | |
| Item 115 | Lot 3-A-10, Brgy. Minuyan, San Jose Del Monte, Bulacan | 954 sqm | — | Residential | ₱1,469,160.00 | ₱749,271.60 | |
| Item 116 | Lot 2533-A, Provincial Road, Brgy Liciada, Bustos, Bulacan | 774 sqm | — | Residential | ₱3,668,600.00 | ₱2,641,392.00 | |
| Item 117 | Lot 21-B, Matimbubong, San Ildefonso, Bulacan | 263 sqm | — | Residential | ₱710,100.00 | ₱646,191.00 | |
| Item 118 | Lot 20, Blk 8, Casia Biflora St., Bo. Of San Marcos, Green Plains Subd., Calumpit, Bulacan | 233 sqm | — | Residential | ₱1,631,000.00 | ₱1,158,010.00 | |
| Item 119 | Lot 18, 19, & 20, Blk 6, Everlasting St., Brgy. Abangan Norte, Town & Country Exec. Vill., Marilao, Bulacan | 556 sqm | — | Residential | ₱6,794,800.00 | ₱3,834,960.00 | |
| Item 120 | Lot 1678-D-1, Sulok Road, Saluysoy, Meycauayan, Bulacan | 142 sqm | — | Residential | ₱752,600.00 | ₱602,080.00 |
Lot 3-C-26, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-C-21, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-C-16, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-C-14, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-C-13, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-C-12, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-18, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-17, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-14, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-13, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-12, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-B-11, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-A-12, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-A-11, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 3-A-10, Brgy. Minuyan, San Jose Del Monte, Bulacan
Lot 2533-A, Provincial Road, Brgy Liciada, Bustos, Bulacan
Lot 21-B, Matimbubong, San Ildefonso, Bulacan
Lot 20, Blk 8, Casia Biflora St., Bo. Of San Marcos, Green Plains Subd., Calumpit, Bulacan
Lot 18, 19, & 20, Blk 6, Everlasting St., Brgy. Abangan Norte, Town & Country Exec. Vill., Marilao, Bulacan
Lot 1678-D-1, Sulok Road, Saluysoy, Meycauayan, Bulacan
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager