
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular prices. Whether you're a first-time buyer, a seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bulacan, Nueva Ecija, Pampanga, and Tarlac.
Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices—bid online at www.propertyauctions.ph from anywhere in the world!
As-Is, Where-Is: Properties for sale are on an "AS IS, WHERE IS" basis. Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
Auction Registration Fee: ₱15,000 for members | ₱25,000 for non-members.
Required Documentation: Please present proof of income (ITR, Certificate of Employment, Bank Statement, etc.).
Seller's Rights: The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Misprints: Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Cash
Installment
20% down payment (minimum)
Balance payable with fixed interest rates ranging from 6.75% to 10% per annum, depending on the property.
Browse 124 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 21 | Lot 4, Blk 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | 202 sqm | — | Residential | ₱424,200.00 | ₱339,360.00 | |
| Item 22 | Lot 3, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | 169 sqm | — | Residential | ₱354,900.00 | ₱283,920.00 | |
| Item 23 | Lot 3, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga | 300 sqm | — | Residential | ₱630,000.00 | ₱504,000.00 | |
| Item 24 | Lot 21, Blk 2, Sto. Rosario Pau, Sto Tomas, Pampanga | 398 sqm | — | Residential | ₱835,800.00 | ₱668,640.00 | |
| Item 25 | Lot 2, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | 140 sqm | — | Residential | ₱294,000.00 | ₱235,200.00 | |
| Item 26 | Lot 2, Blk 7, Manibuag- Pasig, Porac, Pampanga | 291 sqm | — | Residential | ₱72,750.00 | ₱58,200.00 | |
| Item 27 | Lot 2, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga | 375 sqm | — | Residential | ₱787,500.00 | ₱630,000.00 | |
| Item 28 | Lot 13, Block 5, San Pedro Ii, Magalang, Pampanga | 236 sqm | — | Residential | ₱590,000.00 | ₱277,300.00 | |
| Item 29 | Lot 13, Blk. 4, St. Timothy St., Brgy. Dolores, St. Dominic Corinthian, San Fernando, Pampanga | 240 sqm | — | Residential | ₱3,507,000.00 | ₱3,191,370.00 | |
| Item 30 | Lot 13, Blk 15, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga | 251 sqm | — | Residential | ₱2,008,000.00 | ₱1,746,960.00 | |
| Item 31 | Lot 11, Blk 6, San Pedro Ii, Magalang, Pampanga | 329 sqm | — | Residential | ₱822,500.00 | ₱386,575.00 | |
| Item 32 | Lot 11, Blk 5, San Pedro Ii, Magalang, Pampanga | 240 sqm | — | Residential | ₱600,000.00 | ₱282,000.00 | |
| Item 33 | Lot 11, Blk 17, Sta. Monica Subd., San Fernando, Pampanga | 200 sqm | — | Residential | ₱960,000.00 | ₱768,000.00 | |
| Item 34 | Lot 10, Blk 6, San Pedro Ii, Magalang, Pampanga | 240 sqm | — | Residential | ₱600,000.00 | ₱282,000.00 | |
| Item 35 | Lot 10-A, Blk. 15, St. Paul St., Dolores, St. Francis Village, San Fernando, Pampanga | 300 sqm | — | Residential | ₱4,036,800.00 | ₱3,633,120.00 | |
| Item 36 | Lot 1, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | 222 sqm | — | Residential | ₱466,200.00 | ₱372,960.00 | |
| Item 37 | Lot 1, Blk 7, Manibaug, Porac, Pampanga | 297 sqm | — | Residential | ₱74,250.00 | ₱59,400.00 | |
| Item 38 | Lot 1-Q, San Matias, Guagua, Pampanga | 525 sqm | — | Residential | ₱1,050,000.00 | ₱745,500.00 | |
| Item 39 | 19 PARCELS OF LOTS, BURGOS ST, BARRIO FORTUNA, FLORIDABLANCA, PAMPANGA | 5,523 sqm | — | Residential | ₱11,100,000.00 | ₱8,880,000.00 | |
| Item 40 | San Cristobal St., Poblacion, Licab, Nueva Ecija | 831 sqm | — | Residential | ₱1,412,700.00 | ₱1,243,176.00 |
Lot 4, Blk 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 3, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 3, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 21, Blk 2, Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 2, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 2, Blk 7, Manibuag- Pasig, Porac, Pampanga
Lot 2, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 13, Block 5, San Pedro Ii, Magalang, Pampanga
Lot 13, Blk. 4, St. Timothy St., Brgy. Dolores, St. Dominic Corinthian, San Fernando, Pampanga
Lot 13, Blk 15, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga
Lot 11, Blk 6, San Pedro Ii, Magalang, Pampanga
Lot 11, Blk 5, San Pedro Ii, Magalang, Pampanga
Lot 11, Blk 17, Sta. Monica Subd., San Fernando, Pampanga
Lot 10, Blk 6, San Pedro Ii, Magalang, Pampanga
Lot 10-A, Blk. 15, St. Paul St., Dolores, St. Francis Village, San Fernando, Pampanga
Lot 1, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 1, Blk 7, Manibaug, Porac, Pampanga
Lot 1-Q, San Matias, Guagua, Pampanga
19 PARCELS OF LOTS, BURGOS ST, BARRIO FORTUNA, FLORIDABLANCA, PAMPANGA
San Cristobal St., Poblacion, Licab, Nueva Ecija
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager