
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular prices. Whether you're a first-time buyer, a seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bulacan, Nueva Ecija, Pampanga, and Tarlac.
Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices—bid online at www.propertyauctions.ph from anywhere in the world!
As-Is, Where-Is: Properties for sale are on an "AS IS, WHERE IS" basis. Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
Auction Registration Fee: ₱15,000 for members | ₱25,000 for non-members.
Required Documentation: Please present proof of income (ITR, Certificate of Employment, Bank Statement, etc.).
Seller's Rights: The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Misprints: Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Cash
Installment
20% down payment (minimum)
Balance payable with fixed interest rates ranging from 6.75% to 10% per annum, depending on the property.
Browse 124 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 41 | Lot C, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Residential | ₱1,229,340.00 | ₱1,008,058.80 | |
| Item 42 | Lot B, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Agricultural | ₱1,229,340.00 | ₱1,008,058.80 | |
| Item 43 | Lot A, Brgy. San Fernando, Laur, Nueva Ecija | 8,781 sqm | — | Agricultural | ₱1,229,340.00 | ₱1,008,058.80 | |
| Item 44 | Lot 9, Brgy. Vega Grande, Bongabon, Nueva Ecija | 300 sqm | — | Residential | ₱510,000.00 | ₱290,700.00 | |
| Item 45 | Lot 9, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija | 839 sqm | — | Residential | ₱839,000.00 | ₱469,840.00 | |
| Item 46 | LOT 9 BLK. 3, TIERRACON HOMES 1, BRGY. BANGAD, CABANATUAN CITY, NUEVA ECIJA | 100 sqm | 156 sqm | Residential | ₱2,882,000.00 | ₱2,600,000.00 | |
| Item 47 | Lot 8, Blk 12, Bgy. Bantug Norte, St. Nicholas, Cabanatuan City, Nueva Ecija | 288 sqm | — | Residential | ₱1,612,800.00 | ₱774,144.00 | |
| Item 48 | Lot 8-B, Antipolo, Bongabon, Nueva Ecija | 396 sqm | — | Residential | ₱396,000.00 | ₱277,200.00 | |
| Item 49 | Lot 637, Brgy. Calabalabaan, Munoz, Nueva Ecija | 19,765 sqm | — | Residential | ₱2,964,750.00 | ₱2,164,267.50 | |
| Item 50 | Lot 634-N, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 | |
| Item 51 | Lot 634-H, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija | 375 sqm | — | Residential | ₱337,500.00 | ₱189,000.00 | |
| Item 52 | Lot 62, Brgy. Curva, Bongabon, Nueva Ecija | 2,790 sqm | — | Residential | ₱2,790,000.00 | ₱1,171,800.00 | |
| Item 53 | Lot 60, Brgy. Curva, Bongabon, Nueva Ecija | 1,747 sqm | — | Residential | ₱1,747,000.00 | ₱733,740.00 | |
| Item 54 | Lot 6, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija | 971 sqm | — | Residential | ₱971,000.00 | ₱543,760.00 | |
| Item 55 | Lot 6-C, Antipolo, Bongabon, Nueva Ecija | 410 sqm | — | Residential | ₱410,000.00 | ₱287,000.00 | |
| Item 56 | Lot 58, Brgy. Curva, Bongabon, Nueva Ecija | 1,369 sqm | — | Residential | ₱1,369,000.00 | ₱574,980.00 | |
| Item 57 | Lot 5, Sitio Labot, Brgy. A. Pascual (Tondod), San Jose City, Nueva Ecija | 650 sqm | — | Residential | ₱897,250.00 | ₱654,992.50 | |
| Item 58 | Lot 4, Existing Road, Brgy. Ling-Lingay, Munoz, Nueva Ecija | 9,108 sqm | — | Residential | ₱2,015,600.00 | ₱1,672,948.00 | |
| Item 59 | Lot 3761-D-2 & 3, Balingog West, Guimba, Nueva Ecija | 931 sqm | — | Residential | ₱837,900.00 | ₱611,667.00 | |
| Item 60 | Lot 3561, Brgy. Road Lot, Brgy. San Juan, San Jose City, Nueva Ecija | 4,663 sqm | — | Residential | ₱1,398,900.00 | ₱685,461.00 |
Lot C, Brgy. San Fernando, Laur, Nueva Ecija
Lot B, Brgy. San Fernando, Laur, Nueva Ecija
Lot A, Brgy. San Fernando, Laur, Nueva Ecija
Lot 9, Brgy. Vega Grande, Bongabon, Nueva Ecija
Lot 9, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija
LOT 9 BLK. 3, TIERRACON HOMES 1, BRGY. BANGAD, CABANATUAN CITY, NUEVA ECIJA
Lot 8, Blk 12, Bgy. Bantug Norte, St. Nicholas, Cabanatuan City, Nueva Ecija
Lot 8-B, Antipolo, Bongabon, Nueva Ecija
Lot 637, Brgy. Calabalabaan, Munoz, Nueva Ecija
Lot 634-N, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 634-H, Brgy. Olivetti (Villa), Purok Subdivision, Bongabon, Nueva Ecija
Lot 62, Brgy. Curva, Bongabon, Nueva Ecija
Lot 60, Brgy. Curva, Bongabon, Nueva Ecija
Lot 6, Brgy. San Roque Poblacion, Bongabon, Nueva Ecija
Lot 6-C, Antipolo, Bongabon, Nueva Ecija
Lot 58, Brgy. Curva, Bongabon, Nueva Ecija
Lot 5, Sitio Labot, Brgy. A. Pascual (Tondod), San Jose City, Nueva Ecija
Lot 4, Existing Road, Brgy. Ling-Lingay, Munoz, Nueva Ecija
Lot 3761-D-2 & 3, Balingog West, Guimba, Nueva Ecija
Lot 3561, Brgy. Road Lot, Brgy. San Juan, San Jose City, Nueva Ecija
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager