
Discover incredible property investment opportunities across Central Luzon with discounts of up to 58% off regular prices. Whether you're a first-time buyer, a seasoned investor, or an OFW looking to invest back home, this auction offers a diverse selection of residential lots, house-and-lots, and agricultural properties across Bulacan, Nueva Ecija, Pampanga, and Tarlac.
Take advantage of flexible payment terms with installment plans and fixed interest rates, making Central Luzon real estate more accessible than ever. Don't miss this chance to secure properties at unbeatable prices—bid online at www.propertyauctions.ph from anywhere in the world!
As-Is, Where-Is: Properties for sale are on an "AS IS, WHERE IS" basis. Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
Auction Registration Fee: ₱15,000 for members | ₱25,000 for non-members.
Required Documentation: Please present proof of income (ITR, Certificate of Employment, Bank Statement, etc.).
Seller's Rights: The seller reserves the right, at any time, to pull out or update the status of the properties in the event.
Misprints: Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Cash
Installment
20% down payment (minimum)
Balance payable with fixed interest rates ranging from 6.75% to 10% per annum, depending on the property.
Browse 124 properties available in this auction event.
| Location | Lot Area | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|---|
| Item 1 | No. 214, Lot 4722-E-1 & 2, Camiling-Paniqui Road, Brgy. Salumague, Paniqui, Tarlac | 1,002 sqm | — | Residential | ₱7,681,742.86 | ₱6,759,933.72 | |
| Item 2 | LOTS 488-A, C & D, ALONG BRGY. ROAD, BRGY. SAN JOSE NORTH, ANAO, TARLAC | 15,039 sqm | 366.01 sqm | Agricultural | ₱11,937,000.00 | ₱10,750,000.00 | |
| Item 3 | Lot A, Brgy. Road, San Manuel, Tarlac | 224 sqm | — | Residential | ₱530,300.00 | ₱493,179.00 | |
| Item 4 | Lot 8410, Brgy. Villa Aglipay, Sitio Catigan, San Jose, Tarlac | 21,163 sqm | — | Agricultural | ₱4,232,600.00 | ₱2,920,494.00 | |
| Item 5 | Lot 7, Blk 17, Alley 2, St. James Subd., Tibag, Tarlac, Tarlac | 500 sqm | — | Agricultural | ₱750,000.00 | ₱525,000.00 | |
| Item 6 | Lot 6, Block 17, Brgy. Tibag, St. James Subdivision, Tarlac, Tarlac | 500 sqm | — | Agricultural | ₱750,000.00 | ₱525,000.00 | |
| Item 7 | Lot 5021-B-2-C, A-5-C & D, A-5-E, Provincial Road, Brgy. Lawacamulag, San Jose, Tarlac | 18,520 sqm | — | House and lot | ₱10,300,666.00 | ₱9,373,606.06 | |
| Item 8 | LOT 44 BLK 4 (19-A), PHASE 2, CAMELLA TARLAC, BRGY. MALIWALO, TARLAC CITY, TARLAC | 73.5 sqm | 36 sqm | Residential | ₱1,690,000.00 | ₱1,440,000.00 | |
| Item 9 | Lot 4-E, Cut-Cut, Capas, Tarlac | 900 sqm | — | Residential | ₱1,530,000.00 | ₱780,300.00 | |
| Item 10 | Lot 1831-B-6, San Jose, Concepcion, Tarlac | 153 sqm | — | Residential | ₱306,000.00 | ₱149,940.00 | |
| Item 11 | LOT 17 & 19 BLK. 5, ROAD LOT 1, FIL-CHINESE SUBD, BRGY. SAN ROQUE, TARLAC | 688 sqm | 945.94 sqm | Residential | ₱19,313,000.00 | ₱16,420,000.00 | |
| Item 12 | Lot 1525-H-1-D, Brgy. Carangian, Tarlac, Tarlac | 433 sqm | — | Residential | ₱1,212,400.00 | ₱848,680.00 | |
| Item 13 | Lot 14, Blk 5, Road Lot 4, Brgy. Aguso, Salvador Subd., Tarlac, Tarlac | 367 sqm | — | Agricultural | ₱367,000.00 | ₱264,240.00 | |
| Item 14 | Lot 12, Blk 5, Road Lot 4, Brgy. Aguso, Salvador Subd., Tarlac, Tarlac | 367 sqm | — | Residential | ₱367,000.00 | ₱264,240.00 | |
| Item 15 | Lot 1046, Brgy. Road, Brgy. Magao, Concepcion, Tarlac | 527 sqm | — | Residential | ₱474,300.00 | ₱213,435.00 | |
| Item 16 | No. 137, Lot 200, 199, & 198-A, Brgy. Road, Brgy. Batasan, Purok Wakas, Macabebe, Pampanga | 1,364 sqm | — | Residential | ₱6,057,600.00 | ₱5,451,840.00 | |
| Item 17 | Lot 9, Blk 6, San Pedro Ii, Magalang, Pampanga | 240 sqm | — | Residential | ₱590,000.00 | ₱277,300.00 | |
| Item 18 | Lot 8, Blk 19, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga | 220 sqm | — | Residential | ₱1,716,000.00 | ₱1,492,920.00 | |
| Item 19 | Lot 6, Blk 18, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga | 250 sqm | — | Residential | ₱2,000,000.00 | ₱1,740,000.00 | |
| Item 20 | Lot 5, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | 219 sqm | — | Residential | ₱459,900.00 | ₱367,920.00 |
No. 214, Lot 4722-E-1 & 2, Camiling-Paniqui Road, Brgy. Salumague, Paniqui, Tarlac
LOTS 488-A, C & D, ALONG BRGY. ROAD, BRGY. SAN JOSE NORTH, ANAO, TARLAC
Lot A, Brgy. Road, San Manuel, Tarlac
Lot 8410, Brgy. Villa Aglipay, Sitio Catigan, San Jose, Tarlac
Lot 7, Blk 17, Alley 2, St. James Subd., Tibag, Tarlac, Tarlac
Lot 6, Block 17, Brgy. Tibag, St. James Subdivision, Tarlac, Tarlac
Lot 5021-B-2-C, A-5-C & D, A-5-E, Provincial Road, Brgy. Lawacamulag, San Jose, Tarlac
LOT 44 BLK 4 (19-A), PHASE 2, CAMELLA TARLAC, BRGY. MALIWALO, TARLAC CITY, TARLAC
Lot 4-E, Cut-Cut, Capas, Tarlac
Lot 1831-B-6, San Jose, Concepcion, Tarlac
LOT 17 & 19 BLK. 5, ROAD LOT 1, FIL-CHINESE SUBD, BRGY. SAN ROQUE, TARLAC
Lot 1525-H-1-D, Brgy. Carangian, Tarlac, Tarlac
Lot 14, Blk 5, Road Lot 4, Brgy. Aguso, Salvador Subd., Tarlac, Tarlac
Lot 12, Blk 5, Road Lot 4, Brgy. Aguso, Salvador Subd., Tarlac, Tarlac
Lot 1046, Brgy. Road, Brgy. Magao, Concepcion, Tarlac
No. 137, Lot 200, 199, & 198-A, Brgy. Road, Brgy. Batasan, Purok Wakas, Macabebe, Pampanga
Lot 9, Blk 6, San Pedro Ii, Magalang, Pampanga
Lot 8, Blk 19, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga
Lot 6, Blk 18, Phase 2,, San Jose Matulid,, Queensborough North Subd.,, Mexico, Pampanga
Lot 5, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager