
Tagaytay Auctions - JANUARY 28, 2026
YOUR DREAM PROPERTY AT 30% DISCOUNT
Imagine owning property in:
Batangas - Near each area lots
Cavite - Golf course estates
Laguna - Prime residential areas
Starting prices as low as ₱281K!
Cash or Installment (up to 10 years!)
Over 200+ properties available
Legitimate bank foreclosures
Browse 241 properties available in this auction event.
| Location | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|
| Item 1 | Lot 11, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 2 | Lot 9, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 3 | Lot 5, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 4 | Lot 7, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 5 | Lot 15, Blk 3, Pallocan East, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 6 | Lot 13, Blk 3, Pallocan East, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,260,000.00 | ₱1,197,000.00 | |
| Item 7 | Lot 34, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas | — | Residential | ₱1,425,000.00 | ₱1,353,750.00 | |
| Item 8 | Lot 27, Blk 22, Quezon St., Brgy. San Isidro, San Isidro Village Phase 2, Batangas City, Batangas | — | House and lot | ₱2,418,000.00 | ₱2,023,152.00 | |
| Item 9 | Lot 23, Block 4, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱7,744,000.00 | ₱5,962,132.00 | |
| Item 10 | Lot 26, Block 42, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱3,991,000.00 | ₱3,072,418.00 | |
| Item 11 | Lot 24, Block 42, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱3,991,000.00 | ₱3,072,418.00 | |
| Item 12 | Lot 9, Block 43, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱3,978,000.00 | ₱3,062,410.00 | |
| Item 13 | Lot 8, Block 43, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱3,926,000.00 | ₱3,022,379.00 | |
| Item 14 | Lot 1, Block 5, Lumaniag, New Port Hills Residential Es, Lian, Batangas | — | Residential | ₱10,780,000.00 | ₱8,299,559.00 | |
| Item 15 | Lot 6, Block 18, Newport Hills Residential Estate, Brgy. | — | Residential | ₱11,198,000.00 | ₱8,621,378.00 | |
| Item 16 | Lot 35, Block 3, Lumaniag, New Port Hills Residential Estate, Lian, Batangas | — | Residential | ₱8,514,000.00 | ₱6,554,958.00 | |
| Item 17 | Lot 20, Blk. 4, Lumaniag, New Port Hills Residential Estate, Lian, Batangas | — | Offices | ₱8,382,000.00 | ₱6,453,330.00 | |
| Item 18 | Lot 34, Block 20, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱8,360,000.00 | ₱6,436,393.00 | |
| Item 19 | Lot 9, Block 27, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱4,862,000.00 | ₱3,742,946.00 | |
| Item 20 | Lot 12, Block 41, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas | — | Residential | ₱4,602,000.00 | ₱3,542,788.00 |
Lot 11, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas
Lot 9, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas
Lot 5, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas
Lot 7, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas
Lot 15, Blk 3, Pallocan East, G.C Berberabe Subd., Batangas City, Batangas
Lot 13, Blk 3, Pallocan East, G.C Berberabe Subd., Batangas City, Batangas
Lot 34, Blk 3, Pallocan West, G.C Berberabe Subd., Batangas City, Batangas
Lot 27, Blk 22, Quezon St., Brgy. San Isidro, San Isidro Village Phase 2, Batangas City, Batangas
Lot 23, Block 4, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 26, Block 42, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 24, Block 42, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 9, Block 43, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 8, Block 43, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 1, Block 5, Lumaniag, New Port Hills Residential Es, Lian, Batangas
Lot 6, Block 18, Newport Hills Residential Estate, Brgy.
Lot 35, Block 3, Lumaniag, New Port Hills Residential Estate, Lian, Batangas
Lot 20, Blk. 4, Lumaniag, New Port Hills Residential Estate, Lian, Batangas
Lot 34, Block 20, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 9, Block 27, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
Lot 12, Block 41, Newport Hills Residential Estate, Brgy. Lumaniag, Lian, Batangas
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager