
Browse 168 properties available in this auction event.
| Location | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|
| Item 143 | Lot 2, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱787,500.00 | ₱630,000.00 | |
| Item 144 | Lot 3, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱630,000.00 | ₱504,000.00 | |
| Item 145 | Lot 1, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱466,200.00 | ₱372,960.00 | |
| Item 146 | Lot 5, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱459,900.00 | ₱367,920.00 | |
| Item 147 | Lot 4, Blk 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱424,200.00 | ₱339,360.00 | |
| Item 148 | Lot 3, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱354,900.00 | ₱283,920.00 | |
| Item 149 | Lot 2, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga | — | Residential | ₱294,000.00 | ₱235,200.00 | |
| Item 150 | Lot 4-E, Cut-Cut, Capas, Tarlac | — | Residential | ₱1,530,000.00 | ₱780,300.00 | |
| Item 151 | Lot 1831-B-6, San Jose, Concepcion, Tarlac | — | Residential | ₱306,000.00 | ₱149,940.00 | |
| Item 152 | Lot 1046, Brgy. Road, Brgy. Magao, Concepcion, Tarlac | — | Residential | ₱474,300.00 | ₱213,435.00 | |
| Item 153 | Lot 3, Blk 1, Señora Dela Paz Subd., Brgy. San Isidro, La Paz, Tarlac | — | Residential | ₱819,000.00 | ₱753,480.00 | |
| Item 154 | Lot 2, Blk 3, Brgy. San Isidro, Señora Dela Paz Subd., La Paz, Tarlac | — | Residential | ₱918,400.00 | ₱606,144.00 | |
| Item 155 | Lot 1, Blk 3, Brgy. San Isidro, Señora Dela Paz Subd., La Paz, Tarlac | — | Residential | ₱912,800.00 | ₱602,448.00 | |
| Item 156 | No. 214, Lot 4722-E-1 & 2, Camiling-Paniqui Road, Brgy. Salumague, Paniqui, Tarlac | 632 sqm | Residential | ₱7,681,742.86 | ₱6,759,933.72 | |
| Item 157 | Lot 5021-B-2-C, A-5-C & D, A-5-E, Provincial Road, Brgy. Lawacamulag, San Jose, Tarlac | — | House and lot | ₱10,300,666.00 | ₱9,373,606.06 | |
| Item 158 | Lot A, Brgy. Road, San Manuel, Tarlac | 88 sqm | Residential | ₱530,300.00 | ₱493,179.00 | |
| Item 159 | Lot 8410, Brgy. Villa Aglipay, Sitio Catigan, San Jose, Tarlac | — | Agricultural | ₱4,232,600.00 | ₱2,920,494.00 | |
| Item 160 | Lot 25, Blk 5, Salvador Subd.,, Brgy. Aguso,, Tarlac, Tarlac | — | Agricultural | ₱367,000.00 | ₱253,230.00 | |
| Item 161 | Lot 2. Blk 4, Sampaguita St., Brgy. Salapungan, Villa Soliman Subd., Tarlac, Tarlac | — | Residential | ₱1,104,000.00 | ₱883,200.00 | |
| Item 162 | Lot 4, Blk 11, Phase li, San Isidro, Country Hills Subd., Tarlac, Tarlac | — | Residential | ₱747,200.00 | ₱575,344.00 |
Lot 2, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 3, Blk 3, Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 1, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 5, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 4, Blk 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 3, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 2, Block 6, Road Lot 5, Brgy. Sto. Rosario Pau, Sto Tomas, Pampanga
Lot 4-E, Cut-Cut, Capas, Tarlac
Lot 1831-B-6, San Jose, Concepcion, Tarlac
Lot 1046, Brgy. Road, Brgy. Magao, Concepcion, Tarlac
Lot 3, Blk 1, Señora Dela Paz Subd., Brgy. San Isidro, La Paz, Tarlac
Lot 2, Blk 3, Brgy. San Isidro, Señora Dela Paz Subd., La Paz, Tarlac
Lot 1, Blk 3, Brgy. San Isidro, Señora Dela Paz Subd., La Paz, Tarlac
No. 214, Lot 4722-E-1 & 2, Camiling-Paniqui Road, Brgy. Salumague, Paniqui, Tarlac
Lot 5021-B-2-C, A-5-C & D, A-5-E, Provincial Road, Brgy. Lawacamulag, San Jose, Tarlac
Lot A, Brgy. Road, San Manuel, Tarlac
Lot 8410, Brgy. Villa Aglipay, Sitio Catigan, San Jose, Tarlac
Lot 25, Blk 5, Salvador Subd.,, Brgy. Aguso,, Tarlac, Tarlac
Lot 2. Blk 4, Sampaguita St., Brgy. Salapungan, Villa Soliman Subd., Tarlac, Tarlac
Lot 4, Blk 11, Phase li, San Isidro, Country Hills Subd., Tarlac, Tarlac
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager