
Discover incredible property investment opportunities in the National Capital Region with discounts of up to 30% off market value. Whether you're a first-time buyer, seasoned investor, or looking for your dream home, this auction offers a diverse selection of residential and commercial properties across Metro Manila. Take advantage of flexible payment terms with installment plans of up to 10 years, making premium NCR real estate more accessible than ever. Don't miss this chance to secure prime properties in the heart of the Philippines' economic center at unbeatable prices and payment conditions.
Auction Reminders:
The Bank reserves the right, at any time, to pull out or update status of the properties in the event.
Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Properties for sale are on an "AS IS, WHERE IS” basis.
Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
DEPOSIT: PHP 25,000.00 Cash or Manager's Check only. - NO DEPOSIT, NO PARTICIPATION -
FOR ALL BUYERS: Please bring proof of income (ITR, Certificate of Employment, Bank Statement, etc.)
Terms of Payment:
Cash
Installment
20% down payment
Balance payable for:
up to 5 years at 10% fixed monthly / annual rate
over 5 years up to 10 years at 12% fixed monthly / annual rate
Browse 241 properties available in this auction event.
| Location | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|
| Item 142 | Unit 510 -J, Lc510 Building J One, Oasis Ortigas Extension, Ortigas Po, Pasig | 29.87 sqm | Condo | ₱3,285,700.00 | ₱3,005,700.00 | |
| Item 143 | Unit 1206, 20Th Floor, North Tower, Skyway Twin Tower Condominium Capt. Henry Javier Street,, Barangay Oranbo, Pasig Cpo, Pasig | 62.44 sqm | Condo | ₱4,995,200.00 | ₱4,970,200.00 | |
| Item 144 | Unit 302, C. Raymundo Ave, Brgy. Rosario, Sorrento Oasis, Building E, Pasig Cpo, Pasig | 20.15 sqm | Condo | ₱2,139,930.00 | ₱1,895,400.00 | |
| Item 145 | Unit 508, Lc 112, 5Th Flr. Bldg., H1, Sorrento Oasis, Raymundo, Rosario, Pasig | 28.42 sqm | Condo | ₱3,495,660.00 | ₱3,026,300.00 | |
| Item 146 | Unit 207, Second Flr., Bldg. N, Sorrento Oasis, C. Reymundo Ave., Rosario, Pasig | 29.87 sqm | Condo | ₱3,674,010.00 | ₱3,218,900.00 | |
| Item 147 | Unit 417, 4Th Floor, Sorrento Oasis, C. Reymundo, Rosario, Bldg. G, Sorrento Oasis, Rosario, Pasig | 38.38 sqm | Condo | ₱4,720,740.00 | ₱4,109,800.00 | |
| Item 148 | Unit 2235 -C, 22Nd Flr., Katipunan Ave. Cor J. Escaler St., Berkley Residences Condominium, Loyola Heights, Quezon City | 30.2 sqm | Condo | ₱3,986,400.00 | ₱3,422,700.00 | |
| Item 149 | Unit No. 610, No. 810 N. Domingo St., City Tower Condominium, Cubao, Quezon City | 47.7 sqm | Condo | ₱2,051,100.00 | ₱1,682,100.00 | |
| Item 150 | Unit 707, 7Th Flr., No. 810 N. Domingo St.,, City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City | 55.46 sqm | Condo | ₱2,384,780.00 | ₱1,954,500.00 | |
| Item 151 | Unit 803, No. 810 N. Domingo St., City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City | 88.4 sqm | Condo | ₱3,889,600.00 | ₱3,137,300.00 | |
| Item 152 | No. 810, Unit 106 -107, N. Domingo St., City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City | 88 sqm | Condo | ₱4,224,000.00 | ₱3,683,000.00 | |
| Item 153 | Unit 17W, 17Th Flr., Fullerton Road, Eastwood Legrand Tower 1, Bagumbayan, Murphy Dist Po Boxes, Quezon City | 41 sqm | Condo | ₱6,191,000.00 | ₱5,758,400.00 | |
| Item 154 | Unit 1412, 14Th Floor, Edsa Grand Residences, Corregidor St. Cor. Edsa, Brgy. Bago Bantay, Quezon City | 51.34 sqm | Condo | ₱5,383,358.38 | ₱4,845,100.00 | |
| Item 155 | Ug -L106, King Christian Extension, Building L, Bagbag, Quezon City | 20.24 sqm | Condo | ₱1,295,360.00 | ₱1,069,700.00 | |
| Item 156 | Unit H -508 Bldg H, El Pueblo 1 Condominium Phase 3, Kingspoint Bagbag, Novaliches Proper, Quezon City | 20.24 sqm | Condo | ₱1,234,640.00 | ₱1,172,400.00 | |
| Item 157 | Unit Ug - N -107, Upper Ground Fl, El Pueblo 1 Condominium, Ph4, Inside Kingspoint Subdivision, Brgy. Bagbag, Novaliches Proper, Quezon City | 13 sqm | Condo | — | ₱762,800.00 | |
| Item 158 | 2/F, Unit N -202, King Christian Ext., El Pueblo Building N, Bagbag, Quezon City | 13 sqm | Condo | ₱754,000.00 | ₱738,400.00 | |
| Item 159 | Unit N -409, 4Th Flr Bldg., N, El Pueblo 1 Condominium, Brgy. Bagbag, Phase 4, Kingspoint Subd., Novaliches Po Boxes, Quezon City | 15 sqm | Condo | ₱870,000.00 | ₱833,500.00 | |
| Item 160 | Unit P -501, 5Th Flr, Kingspoint Subd., El Pueblo 1 Condo. Phase 4, Bagbag, Quezon City | 13 sqm | Condo | ₱754,000.00 | ₱747,500.00 | |
| Item 161 | Unit N -304 & N -305 Building N, El Pueblo 1 Phase 4, Bagbag, Kingspoint Subd., San Bartolome, Quezon City | 26 sqm | Condo | ₱1,627,600.00 | ₱1,546,600.00 |
Unit 510 -J, Lc510 Building J One, Oasis Ortigas Extension, Ortigas Po, Pasig
Unit 1206, 20Th Floor, North Tower, Skyway Twin Tower Condominium Capt. Henry Javier Street,, Barangay Oranbo, Pasig Cpo, Pasig
Unit 302, C. Raymundo Ave, Brgy. Rosario, Sorrento Oasis, Building E, Pasig Cpo, Pasig
Unit 508, Lc 112, 5Th Flr. Bldg., H1, Sorrento Oasis, Raymundo, Rosario, Pasig
Unit 207, Second Flr., Bldg. N, Sorrento Oasis, C. Reymundo Ave., Rosario, Pasig
Unit 417, 4Th Floor, Sorrento Oasis, C. Reymundo, Rosario, Bldg. G, Sorrento Oasis, Rosario, Pasig
Unit 2235 -C, 22Nd Flr., Katipunan Ave. Cor J. Escaler St., Berkley Residences Condominium, Loyola Heights, Quezon City
Unit No. 610, No. 810 N. Domingo St., City Tower Condominium, Cubao, Quezon City
Unit 707, 7Th Flr., No. 810 N. Domingo St.,, City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City
Unit 803, No. 810 N. Domingo St., City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City
No. 810, Unit 106 -107, N. Domingo St., City Tower Condominium, Brgy. Kaunlaran, Cubao, Quezon City
Unit 17W, 17Th Flr., Fullerton Road, Eastwood Legrand Tower 1, Bagumbayan, Murphy Dist Po Boxes, Quezon City
Unit 1412, 14Th Floor, Edsa Grand Residences, Corregidor St. Cor. Edsa, Brgy. Bago Bantay, Quezon City
Ug -L106, King Christian Extension, Building L, Bagbag, Quezon City
Unit H -508 Bldg H, El Pueblo 1 Condominium Phase 3, Kingspoint Bagbag, Novaliches Proper, Quezon City
Unit Ug - N -107, Upper Ground Fl, El Pueblo 1 Condominium, Ph4, Inside Kingspoint Subdivision, Brgy. Bagbag, Novaliches Proper, Quezon City
2/F, Unit N -202, King Christian Ext., El Pueblo Building N, Bagbag, Quezon City
Unit N -409, 4Th Flr Bldg., N, El Pueblo 1 Condominium, Brgy. Bagbag, Phase 4, Kingspoint Subd., Novaliches Po Boxes, Quezon City
Unit P -501, 5Th Flr, Kingspoint Subd., El Pueblo 1 Condo. Phase 4, Bagbag, Quezon City
Unit N -304 & N -305 Building N, El Pueblo 1 Phase 4, Bagbag, Kingspoint Subd., San Bartolome, Quezon City
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager