
Discover incredible property investment opportunities in the National Capital Region with discounts of up to 30% off market value. Whether you're a first-time buyer, seasoned investor, or looking for your dream home, this auction offers a diverse selection of residential and commercial properties across Metro Manila. Take advantage of flexible payment terms with installment plans of up to 10 years, making premium NCR real estate more accessible than ever. Don't miss this chance to secure prime properties in the heart of the Philippines' economic center at unbeatable prices and payment conditions.
Auction Reminders:
The Bank reserves the right, at any time, to pull out or update status of the properties in the event.
Inadvertent misprints shall not alter the property's factual condition, nor shall they be deemed as a misrepresentation of the property.
Properties for sale are on an "AS IS, WHERE IS” basis.
Prior to the auction, bidders/buyers are advised to exercise due diligence in checking the physical and legal conditions of the property.
DEPOSIT: PHP 25,000.00 Cash or Manager's Check only. - NO DEPOSIT, NO PARTICIPATION -
FOR ALL BUYERS: Please bring proof of income (ITR, Certificate of Employment, Bank Statement, etc.)
Terms of Payment:
Cash
Installment
20% down payment
Balance payable for:
up to 5 years at 10% fixed monthly / annual rate
over 5 years up to 10 years at 12% fixed monthly / annual rate
Browse 241 properties available in this auction event.
| Location | Floor Area | Type | Regular Price | Auction Price | ||
|---|---|---|---|---|---|---|
| Item 1 | Unit 322, Southwoods Ave., Cabilang Baybay, Mla. Southwoods Golf Manors, Carmona, Cavite | 46.9 sqm | Condo | ₱3,001,600.00 | ₱2,077,600.00 | |
| Item 2 | Unit 228, 2Nd Flr., Southwoods Ave., Cabilang Baybay, The Manila Southwoods, Carmona, Cavite | 67.07 sqm | Condo | ₱4,292,480.00 | ₱2,971,200.00 | |
| Item 3 | Unit 12 -E, Kalaw Cluster, Sapang, Vista De Loro Condominiums, Ternate, Cavite | 88.35 sqm | Condo | ₱2,297,100.00 | ₱1,459,600.00 | |
| Item 4 | Unit 1801, 18Th Flr, Wind Residence Tower1, Brgy. Maharlika West, Tagaytay City, Cavite | 30.66 sqm | Condo | ₱4,292,400.00 | ₱3,789,700.00 | |
| Item 5 | Unit 63A 6Th Floor Bldg 2, Brgy. Maribago, Egi City By The Sea Condotel, Lapu Lapu City, Cebu Province | 53.47 sqm | Condo | ₱2,112,065.00 | ₱1,606,300.00 | |
| Item 6 | Room510 Unit 53B 5Th Flr Bldg2, Brgy Maribago, Egi City By The Sea, Lapu Lapu City, Cebu Province | 48.55 sqm | Condo | ₱1,844,900.00 | ₱1,496,700.00 | |
| Item 7 | Unit 1618,16Th Floor, Corner Escario & Gorordo Ave.,, Brgy Kamputhaw, Golden Peak Hotel & Suites, Cebu City, Cebu Province | 23.5 sqm | Condo | ₱2,137,850.00 | ₱1,690,300.00 | |
| Item 8 | Unit D -302, Matumbo, Brgy Pusok, Kiener Hills Condominium, Lapu Lapu City, Cebu Province | 36.56 sqm | Condo | ₱1,583,048.00 | ₱1,230,400.00 | |
| Item 9 | Unit 909, 9Th Flr., Bldg. B., Almanza Metropolis Condominiums, Brgy. Almanza Uno, Las Pinas Cpo, Las Pinas | 38.5 sqm | Condo | ₱2,387,000.00 | ₱2,065,100.00 | |
| Item 10 | Ug -12, Gil Puyat Avenue, Star Centrum / Citiland Vi, Bel Air, Makati | 48.17 sqm | Condo | ₱4,871,000.00 | ₱3,322,300.00 | |
| Item 11 | Unit 10, 2Nd Flr., Salmanca St. Cor. General Luna St. Century City, Brgy. Poblacion, Gramercy Residences, Makati Cpo, Makati | 41 sqm | Condo | ₱8,655,960.00 | ₱7,605,900.00 | |
| Item 12 | Unit 1510 15 Flr, Jazz Resideces Tower B, Jupiter Cor Nicanor Garcia St, Brgy Bel -Air, Bel Air, Makati | 26.81 sqm | Condo | ₱4,933,040.00 | ₱4,345,800.00 | |
| Item 13 | Unit No Id2510, 25Th Flr, Jazz Residences Tower D. Brgy Be Air, Nicanor Garcia Street Corner Metropolitan Av., Makati Cpo, Makati | 28.36 sqm | Condo | ₱4,509,240.00 | ₱4,002,600.00 | |
| Item 14 | Unit No. 3025, 30Th Floor, Jazz Residences Tower C, Nicanor Garcia Street Corner Metropolitan Avenue, Barangay Bel -Air, Bel Air, Makati | 36.15 sqm | Condo | ₱5,675,550.00 | ₱5,061,800.00 | |
| Item 15 | Unit Kb -5520, 55Th Flr., Kalayaan Ave. / E.Zobel Ayala, Knightsbridge Residences, Poblacion, Makati | 27 sqm | Condo | ₱5,454,000.00 | ₱4,479,400.00 | |
| Item 16 | Unit O7 - F 0711 7Th Floor, Laureano Di Trevi Tower 1, Brgy. Pio Del Pilar, Chino Roces Av. & Estacion St., Makati Cpo, Makati | 20.4 sqm | Condo | ₱3,712,800.00 | ₱3,476,900.00 | |
| Item 17 | Unit 26F -2619, 26Th Floor, Laureano Di Trevi Tower 2,Chino Roces Avenue, Brgy. Pio Del Pilar, Makati Cpo, Makati | 21 sqm | Condo | ₱4,095,000.00 | ₱3,657,700.00 | |
| Item 18 | Unit 11F -1108, 11Th Flr., Laureano Di Trevi Tower 3, Chino Roces Avenue, Pio Del Pilar, Makati | 20.91 sqm | Condo | ₱3,730,880.00 | ₱3,280,900.00 | |
| Item 19 | Unit 12F -1209, 12Th Floor Laureano Di Trevi Towers Chino Roces Ave., & Estacion St. (Tower 3), Pio Del Pilar, Makati | 21.14 sqm | Condo | ₱4,122,300.00 | ₱3,660,100.00 | |
| Item 20 | Unit 1507, 15Thflr., Laureano De Vera Towe1 Chino Roces Ave., Brgy. Pio Del Pilar, Makati Cpo, Makati | 20.4 sqm | Condo | ₱4,284,000.00 | ₱4,019,800.00 |
Unit 322, Southwoods Ave., Cabilang Baybay, Mla. Southwoods Golf Manors, Carmona, Cavite
Unit 228, 2Nd Flr., Southwoods Ave., Cabilang Baybay, The Manila Southwoods, Carmona, Cavite
Unit 12 -E, Kalaw Cluster, Sapang, Vista De Loro Condominiums, Ternate, Cavite
Unit 1801, 18Th Flr, Wind Residence Tower1, Brgy. Maharlika West, Tagaytay City, Cavite
Unit 63A 6Th Floor Bldg 2, Brgy. Maribago, Egi City By The Sea Condotel, Lapu Lapu City, Cebu Province
Room510 Unit 53B 5Th Flr Bldg2, Brgy Maribago, Egi City By The Sea, Lapu Lapu City, Cebu Province
Unit 1618,16Th Floor, Corner Escario & Gorordo Ave.,, Brgy Kamputhaw, Golden Peak Hotel & Suites, Cebu City, Cebu Province
Unit D -302, Matumbo, Brgy Pusok, Kiener Hills Condominium, Lapu Lapu City, Cebu Province
Unit 909, 9Th Flr., Bldg. B., Almanza Metropolis Condominiums, Brgy. Almanza Uno, Las Pinas Cpo, Las Pinas
Ug -12, Gil Puyat Avenue, Star Centrum / Citiland Vi, Bel Air, Makati
Unit 10, 2Nd Flr., Salmanca St. Cor. General Luna St. Century City, Brgy. Poblacion, Gramercy Residences, Makati Cpo, Makati
Unit 1510 15 Flr, Jazz Resideces Tower B, Jupiter Cor Nicanor Garcia St, Brgy Bel -Air, Bel Air, Makati
Unit No Id2510, 25Th Flr, Jazz Residences Tower D. Brgy Be Air, Nicanor Garcia Street Corner Metropolitan Av., Makati Cpo, Makati
Unit No. 3025, 30Th Floor, Jazz Residences Tower C, Nicanor Garcia Street Corner Metropolitan Avenue, Barangay Bel -Air, Bel Air, Makati
Unit Kb -5520, 55Th Flr., Kalayaan Ave. / E.Zobel Ayala, Knightsbridge Residences, Poblacion, Makati
Unit O7 - F 0711 7Th Floor, Laureano Di Trevi Tower 1, Brgy. Pio Del Pilar, Chino Roces Av. & Estacion St., Makati Cpo, Makati
Unit 26F -2619, 26Th Floor, Laureano Di Trevi Tower 2,Chino Roces Avenue, Brgy. Pio Del Pilar, Makati Cpo, Makati
Unit 11F -1108, 11Th Flr., Laureano Di Trevi Tower 3, Chino Roces Avenue, Pio Del Pilar, Makati
Unit 12F -1209, 12Th Floor Laureano Di Trevi Towers Chino Roces Ave., & Estacion St. (Tower 3), Pio Del Pilar, Makati
Unit 1507, 15Thflr., Laureano De Vera Towe1 Chino Roces Ave., Brgy. Pio Del Pilar, Makati Cpo, Makati
A simple, secure path to owning verified properties—at better value.

We bring together verified listings, transparent auctions, and secure transactions—all in one place.

Built by a passionate team of real estate and technology professionals, Property Auctions PH was founded with one goal—to make property buying and selling simpler, faster, and more transparent for every Filipino.
From our humble beginnings as a digital listing platform, we've evolved into a trusted hub for verified auctions, exclusive deals, and secure transactions. By combining innovation, integrity, and customer-focused design, we continue to redefine how real estate opportunities are discovered and experienced.
Over the years, we've expanded our network, partnered with leading banks and developers, and built a community that believes in fair, accessible, and data-driven property ownership. Today, we stand as a growing force in modern real estate, helping more people find their place and purpose—one auction at a time.
Meet the team that supports buyers, explains the process, and ensures a clear and transparent auction experience.
CEO & CPO
CRO & COO
Sales Manager